类别:钢丝螺套系列
全国咨询服务热线:136-8529-8863
钢丝螺套是一种新型的螺纹紧固件,分为普通型和锁紧型两种。是由高精度菱形截 面的不锈钢丝精确加工而成的一种弹簧状内外螺纹同心体。锁紧型是在普通型的基 增加钢、塑料等低强度的工程材料的螺纹孔中,能形成标准的M,并能分散应力保护 基螺纹,大大延长基体的使用寿命。另外,钢丝螺套还可以在原基础上的螺纹脱扣或乱牙时,作为修复手段,而不致造成整个基体报废,并且维修方便,快速经济。 我公司能按GJB119-86、HB6200~6202-89、Q/9D171-91、Q/9D176-92及/9Dn2-89《GJB内控标准》进行系列生产,并能成套提供装配、检修工具。 目前,钢丝螺套技术已广泛用于航空、航天、兵器、电器、依表、汽车运输、矿山冶金、建筑、水泵、化纤、化工等行业。对于特殊要求的螺套我公司可以研制,满足您的需要。 螺纹丝套(钢丝螺套)及配套丝锥、安装工具、专用塞规,轴承钢(GCr15轴承钢(线,棒材)。
符号说明:
d--钢丝螺套公称直径(螺钉公称直径) L—钢丝螺套公称长度(安装后的螺纹长度) P--螺距
do--钻丝套安装用钻头直径 Dz--钢丝螺套自由状态下外径 N--钢丝螺套自由状态下圈数
公制钢丝螺套规格、螺纹护套规格参数表
钢丝螺套规格参数
螺纹规格d×p | k×d | 钢丝螺套安装后长度L(mm) | 钻头直径do(mm) | 自由状态下外径Dz(mm) | 自由状态螺套圈数N(≈) |
2×0.4 | 1d 1.5d 2d | 2 3 4 | 2 | 2.6-2.8 | 2.9 4.7 6.5 |
2.5×0.45 | 1d 1.5d 2d | 2.5 3.75 5 | 2.6 | 3.3-3.5 | 3.5 5.9 8.1 |
3×0.5 | 1d 1.5d 2d | 3 4.5 6 | 3.1 | 3.8-4.0 | 4 6.3 8.7 |
4×0.7 | 1d 1.5d 2d | 4 6 8 | 4.1 | 5.15-5.35 | 3.7 6 8.4 |
5×0.8 | 1d 1.5d 2d | 5 7.5 10 | 5.2 | 6.35-6.6 | 4.3 6.9 9.7 |
6×1 | 1d 1.5d 2d | 6 9 12 | 6.2 | 7.6-7.85 | 4.2 7 9.6 |
7×1 | 1d 1.5d 2d | 7 10.5 14 | 7.2 | 8.65-8.9 | 5.4 8.5 11.6 |
8×1 | 1d 1.5d 2d | 8 12 16 | 8.2 | 9.85-10.1 | 6.1 9.5 13 |
8×1.25 | 1d 1.5d 2d | 8 12 16 | 8.3 | 9.85-10.1 | 4.7 7.4 10.6 |
10×1 | 1d 1.5d 2d | 10 15 20 | 10.2 | 12.1-12.5 | 7.6 12 16.3 |
10×1.5 | 1d 1.5d 2d | 10 15 20 | 10.3 | 12.1-12.5 | 5 8 11.2 |
12×1.5 | 1d 1.5d 2d | 12 18 24 | 12.4 | 14.4-14.8 | 6.2 9.8 13.5 |
12×1.75 | 1d 1.5d 2d | 12 18 24 | 12.4 | 14.4-14.8 | 5.2 8.4 11.7 |
14×1.5 | 1d 1.5d 2d | 14 21 28 | 14.4 | 17.2-17.7 | 7 11.2 15.3 |
16×1.5 | 1d 1.5d 2d | 16 24 32 | 16.4 | 19.4-19.9 | 8.3 13 17.7 |
16×2 | 1d 1.5d 2d | 16 24 32 | 16.5 | 19.4-19.9 | 6.0 9.7 13.3 |
18×1.5 | 0.5d 1.0d 1.5d | 9 18 27 | 18.4 | 21.5-22 | 4.4 9.5 15 |
20×1.5 | 0.75d 1d 1.5d | 15 20 30 | 20.4 | 23.7-24.2 | 8 10.7 16.7 |
20×2.5 | 1d 1.5d 2d | 20 30 40 | 20.5 | 23.7-24.2 | 6.3 10 13.7 |
22×1.5 | 0.75d 1d 1.5d | 16.5 22 33 | 22.4 | 26.3-26.8 | 8.6 11.7 18 |
24×1.5 | 0.75d 1d 1.5d | 18 24 36 | 24.4 | 28.6-29.1 | 9.5 13 19.8 |
24×3 | 1d 1.5d 2d | 24 36 48 | 24.6 | 28.6-29.1 | 6.3 10 14 |
26×1.5 | 0.5d 0.75d 1d | 13 19.5 26 | 26.4 | 30.5-31 | 6.7 10.7 14.6 |
27×1.5 | 0.5d 0.75d 1d | 13.5 20.3 27 | 27.4 | 32.2-32.7 | 6.7 10.7 14.6 |
27×2 | 0.5d 0.75d 1d | 13.5 20.3 27 | 27.5 | 32.2-32.7 | 6.7 10.7 14.6 |
30×1..5 | 0.5d 0.75d 1d | 15 22.5 30 | 30.4 | 35.2-35.7 | 7.8 12.2 16.5 |
30×3.5 | 1d 1.5d 2d | 30 45 60 | 30.7 | 35.2-35.7 | 7 11 14.9 |
33×1.5 | 0.5d 0.75d 1d | 16.6 24.5 33 | 33.4 | 38.3-38.8 | 9.1 13.7 18.3 |
39×2 | 0.5d 0.75d 1d | 19.5 29.25 39 | 39.5 | 45.1-45.6 | 7.9 12.2 16.6 |
60×4 | 0.5d 1d | 32 64 | 64.9 | 65-66 | 7.3 15.6 |
英制钢丝螺套规格、螺纹护套规格参数表
螺纹护套规格参数
螺纹规格d×p | k×d | 钢丝螺套安装后长度L(mm) | 钻头直径do(mm) | 自由状态下外径Dz(mm) | 自由状态螺套圈数N(≈) |
4-40 | 1d 1.5d 2d | 2.9 4.3 5.8 | 3 | 3.66-4.04 | 3.2 5.1 7.2 |
5-40 | 1d 1.5d 2d | 3.2 4.8 6.4 | 3.4 | 4.01-4.39 | 3.7 5.9 8.2 |
6-32 | 1d 1.5d 2d | 3.5 5.3 7.0 | 3.7 | 4.52-4.90 | 2.8 4.8 6.8 |
8-32 | 1d 1.5d 2d | 4.2 6.25 8.3 | 4.4 | 5.20-5.56 | 4.0 6.0 8.7 |
10-24 | 1d 1.5d 2d | 4.8 7.2 9.6 | 5.1 | 6.19-6.58 | 3.3 5.4 7.5 |
12-24 | 1d 1.5d 2d | 5.5 8.2 11.0 | 5.8 | 6.86-7.24 | 4.0 6.3 8.8 |
1/4"-20 | 1d 1.5d 2d | 6.4 9.5 12.7 | 6.7 | 7.86-8.38 | 3.9 6.2 8.6 |
3/8"-16 | 1d 1.5d 2d | 9.5 14.3 19.1 | 9.9 | 11.48-11.99 | 4.8 7.7 10.6 |
7/16"-14 | 1d 1.5d 2d | 11.1 16.7 22.2 | 11.6 | 13.36-13.99 | 4.9 7.9 10.7 |
1/2"-13 | 1d 1.5d 2d | 12.7 19.1 25.4 | 13.1 | 15.16-15.8 | 5.2 8.3 11.4 |
5/8"-11 | 1d 1.5d 2d | 15.9 23.8 31.8 | 16.4 | 18.84-19.48 | 5.7 9.0 12.3 |
3/4"-10 | 1d 1.5d 2d | 19.1 28.6 38.1 | 19.6 | 22.36-23.00 | 6.3 9.9 13.5 |
1"-8 | 1d 1.5d 2d | 25.4 38.1 50.8 | 26.1 | 29.62-30.38 | 6.8 10.6 15.4 |
8-36 | 1d 1.5d 2d | 4.2 6.3 8.3 | 4.3 | 5.18-5.68 | 4.5 7.2 9.7 |
10-32 | 1d 1.5d 2d | 4.83 7.24 9.6 | 5.0 | 5.99-6.50 | 4.1 6.9 10 |
1/4"-28 | 1d 1.5d 2d | 6.35 9.5 12.7 | 6.6 | 7.77-8.28 | 5.0 8.6 11.8 |
5/16"-24 | 1d 1.5d 2d | 7.9 11.9 15.9 | 8.2 | 9.65-10.16 | 5.9 9.4 12.8 |
3/8"-24 | 1d 1.5d 2d | 9.5 14.3 19.1 | 9.8 | 11.37-11.88 | 7.3 11.5 15.6 |
7/16"-20 | 1d 1.5d 2d | 11.1 16.7 22.2 | 11.4 | 13.3-13.7 | 7.0 11.1 15.0 |
1/2"-20 | 1d 1.5d 2d | 12.7 19.1 25.4 | 13.0 | 15.03-15.67 | 7.9 12.8 17.3 |
9/16"-18 | 1d 1.5d 2d | 14.3 21.5 28.6 | 14.6 | 16.91-17.55 | 7.9 12.0 16.0 |
5/8"-18 | 1d 1.5d 2d | 15.9 23.8 31.8 | 16.2 | 18.61-19.25 | 9.4 14.5 19.7 |
3/4"-16 | 1d 1.5d 2d | 19.1 28.6 31.8 | 19.4 | 22.25-22.88 | 10.1 15.6 21.0 |
7/8"-14 | 1d 1.5d 2d | 22.2 33.3 44.5 | 22.6 | 25.93-26.69 | 10.3 15.9 21.6 |
1"-14 | 1d 1.5d 2d | 25.4 38.1 50.8 | 25.9 | 29.69-30.45 | 11.8 18.1 24.5 |
1"-12 | 1d 1.5d | 25.4 38.1 | 30.0 | 29.69-30.45 | 10.0 15.6 |
注:我公司所生产的产品可根据客户需求进行定制,保证产品质量,以满足用户使用要求。